SOCKETS &
WRENCHES (SPANNERS) |
|||||
nut size across flats | British sizes | ||||
decimal in. | mm | AF in. | BA | BSF | BSW |
.250 | 1/4 | ||||
.276 | 7 | ||||
.282 | 3 | ||||
.312 | 5/16 | ||||
.316 | 8 | ||||
.324 | 2 | ||||
.340 | 3/16 | 1/8 | |||
.343 | 11/32 | ||||
.354 | 9 | ||||
.365 | 1 | ||||
.375 | 3/8 | ||||
.394 | 10 | ||||
.412 | 0 | ||||
.433 | 11 | ||||
.437 | 7/16 | ||||
.445 | 1/4 | 3/16 | |||
.472 | 12 | ||||
.500 | 1/2 | ||||
.512 | 13 | ||||
.525 | 5/16 | 1/4 | |||
.551 | 14 | ||||
.562 | 9/16 | ||||
.590 | 15 | ||||
.600 | 3/8 | 5/16 | |||
.625 | 5/8 | ||||
.629 | 16 | ||||
.669 | 17 | ||||
.687 | 11/16 | ||||
.708 | 18 | ||||
.710 | 7/16 | 3/8 | |||
.748 | 19 | ||||
.750 | 3/4 | ||||
.787 | 20 | ||||
.812 | 13/16 | ||||
.820 | 1/2 | 7/16 | |||
.875 | 7/8 | ||||
.920 | 9/16 | 1/2 |
You may publish this chart for your club newsletter. Please credit British Tool Company.
email : markd@silogic.com
DiVecchio
HOME
Frazzini HOME
Site HOME
This site will be under construction for a while.