![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. 19 Jan 1734 d. 4 Mar 1815 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() b. 22 Apr 1771 d. 8 Aug 1856 | ![]() | |||||||
![]() | ![]() b. 13 Dec 1734 d. 3 Jan 1806 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. 22 Sep 1779 d. 7 Dec 1847 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 17 Nov 1738 d. 7 Oct 1786 | |||||||
![]() | ![]() b. ABT. 1764 d. May 1817 | ![]() | ||||||
![]() b. 17 May 1786 d. 21 Nov 1855 | ![]() | |||||||
![]() | ![]() b. 1765 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schieder, Henry d. BEF 25 Feb 1822 | |||||||
Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Holland, Stephen | |||||||
Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ![]() | |||||||
![]() | Hurt, Judith | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 17 Nov 1738 d. 7 Oct 1786 | |||||||
![]() b. ABT. 1764 d. May 1817 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Graves, Hiram | |||||||
Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ![]() | |||||||
![]() | Nunnelly, Pamelia Permelia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. 19 Jan 1734 d. 4 Mar 1815 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 22 Apr 1771 d. 8 Aug 1856 | ![]() | ||||||
![]() | ![]() | ![]() b. 13 Dec 1734 d. 3 Jan 1806 | ||||||
![]() b. 25 Dec 1812 d. 19 Nov 1885 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 22 Sep 1779 d. 7 Dec 1847 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 17 Nov 1738 d. 7 Oct 1786 | |||||||
![]() | ![]() b. ABT. 1764 d. May 1817 | ![]() | ||||||
![]() | ![]() b. 17 May 1786 d. 21 Nov 1855 | ![]() | ||||||
![]() | ![]() | ![]() b. 1765 | ||||||
![]() b. 27 Sep 1811 d. 23 Jul 1897 | ![]() | |||||||
![]() | ![]() b. 7 Feb 1790 d. 18 May 1843 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .