Lewis, Jr., Leonard | ||||||||
Lewis, Billey | ||||||||
Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
Snider, Henry Price b. 28 Feb 1815 | ||||||||
Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
Snider, Elizabeth (Bettie) E. b. 22 Jun 1844 | ||||||||
Carr, James D. | ||||||||
Carr, Amanda Jane "Manda" b. ABT 1825 | ||||||||
Lewis, Jr., Leonard | ||||||||
Lewis, Maggie | ||||||||
Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
Snider, Henry Price b. 28 Feb 1815 | ||||||||
Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
Snider, Elizabeth (Bettie) E. b. 22 Jun 1844 | ||||||||
Carr, James D. | ||||||||
Carr, Amanda Jane "Manda" b. ABT 1825 | ||||||||
Lewis, Jr., Leonard | ||||||||
Lewis, Maud | ||||||||
Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
Snider, Henry Price b. 28 Feb 1815 | ||||||||
Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
Snider, Elizabeth (Bettie) E. b. 22 Jun 1844 | ||||||||
Carr, James D. | ||||||||
Carr, Amanda Jane "Manda" b. ABT 1825 | ||||||||
Lewis, Jr., Leonard | ||||||||
Lewis, Oscar | ||||||||
Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
Snider, Henry Price b. 28 Feb 1815 | ||||||||
Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
Snider, Elizabeth (Bettie) E. b. 22 Jun 1844 | ||||||||
Carr, James D. | ||||||||
Carr, Amanda Jane "Manda" b. ABT 1825 | ||||||||
Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
Snider, Henry Price b. 28 Feb 1815 | ||||||||
Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
Snider, Charles P b. 25 May 1862 | ||||||||
Carr, James D. | ||||||||
Carr, Amanda Jane "Manda" b. ABT 1825 | ||||||||
Snider, Willie Gardner | ||||||||
Jenkins, Allie | ||||||||
Bryant, Allen Boone b. ABT 1805 d. 4 Jan 1868 | ||||||||
Bryant, Charles Washington b. 26 Aug 1838 d. 22 Dec 1899 | ||||||||
Snider, Sarah "Sallie" b. 19 Aug 1811 d. 8 Dec 1886 | ||||||||
Bryant, Blueford A "Blutch" b. 1 Jan 1859 d. 27 Jul 1935 | ||||||||
Perdue, William Hale | ||||||||
Perdue, Mary Frances b. 31 Jan 1833 d. 13 Jun 1901 | ||||||||
Howell, Sarah | ||||||||
Bryant, Mary Temple | ||||||||
Temple, Eva "Effie" | ||||||||
Bryant, Allen Boone b. ABT 1805 d. 4 Jan 1868 | ||||||||
Bryant, Charles Washington b. 26 Aug 1838 d. 22 Dec 1899 | ||||||||
Snider, Sarah "Sallie" b. 19 Aug 1811 d. 8 Dec 1886 | ||||||||
Bryant, Thomas Bradford b. 31 Dec 1868 d. 1 Jul 1959 | ||||||||
Perdue, William Hale | ||||||||
Perdue, Mary Frances b. 31 Jan 1833 d. 13 Jun 1901 | ||||||||
Howell, Sarah | ||||||||
Bryant, Lucy Francis | ||||||||
Owen, Virginia Lee | ||||||||
Bryant, Allen Boone b. ABT 1805 d. 4 Jan 1868 | ||||||||
Bryant, Charles Washington b. 26 Aug 1838 d. 22 Dec 1899 | ||||||||
Snider, Sarah "Sallie" b. 19 Aug 1811 d. 8 Dec 1886 | ||||||||
Bryant, Thomas Bradford b. 31 Dec 1868 d. 1 Jul 1959 | ||||||||
Perdue, William Hale | ||||||||
Perdue, Mary Frances b. 31 Jan 1833 d. 13 Jun 1901 | ||||||||
Howell, Sarah | ||||||||
Bryant, Douglas | ||||||||
Owen, Virginia Lee | ||||||||
Bryant, Daniel Charles b. 26 Aug 1838 d. 21 Aug 1925 | ||||||||
Bryant, Bertain Yancey b. 12 Oct 1879 d. 20 Jan 1962 | ||||||||
Perdue, Martha Ann b. 4 Oct 1837 d. 3 Jul 1921 | ||||||||
Bryant, Betty Lou b. 1934 | ||||||||
Barnes, Florence b. 17 Mar 1889 d. 25 Apr 1928 | ||||||||
Bryant, Living | ||||||||
Roark, Living | ||||||||
Bryant, Daniel Charles b. 26 Aug 1838 d. 21 Aug 1925 | ||||||||
Bryant, Bertain Yancey b. 12 Oct 1879 d. 20 Jan 1962 | ||||||||
Perdue, Martha Ann b. 4 Oct 1837 d. 3 Jul 1921 | ||||||||
Bryant, Virginia Lee b. 1935 | ||||||||
Barnes, Florence b. 17 Mar 1889 d. 25 Apr 1928 | ||||||||
Bryant, Living | ||||||||
Reed, Living | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .