Healy, Chester b. 30 Jul 1843 d. Dec 1898 | ||||||||
Healy, Eugene Chester b. Dec 1872 d. 23 Jul 1961 | ||||||||
Dunham, Fanny E. | ||||||||
Healy, Eugene Arthur b. 28 Apr 1915 d. 4 Jan 1992 | ||||||||
Lanars, Gertrude Walburga b. 27 May 1879 | ||||||||
Healy, Tim b. 1957 | ||||||||
Crutchfield, Charles H. b. ABT 1884 | ||||||||
Crutchfield, Charles Ehret b. 5 May 1917 d. 16 Aug 1993 | ||||||||
Healy, Justin | ||||||||
Healy, Chester b. 30 Jul 1843 d. Dec 1898 | ||||||||
Connolly, Catherine | ||||||||
Healey, Corrine "Katie" b. 18 Aug 1891 | ||||||||
Boyer, Lysander b. 26 Dec 1824 d. 22 Aug 1870 | ||||||||
Boyer, Lillian Huntley "Lillie" b. 6 Apr 1857 d. 5 Nov 1937 | ||||||||
Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ||||||||
Healy, Justin | ||||||||
Healy, Chester b. 30 Jul 1843 d. Dec 1898 | ||||||||
Connolly, Catherine | ||||||||
Healey, Rupert Curtis "Hoot" b. 18 Aug 1891 d. 20 Oct 1972 | ||||||||
Boyer, Lysander b. 26 Dec 1824 d. 22 Aug 1870 | ||||||||
Boyer, Lillian Huntley "Lillie" b. 6 Apr 1857 d. 5 Nov 1937 | ||||||||
Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ||||||||
Healey, Helen | ||||||||
Raines, Leila Raynor b. 10 Sep 1899 d. 10 Feb 1975 | ||||||||
Healy, Justin | ||||||||
Healy, Chester b. 30 Jul 1843 d. Dec 1898 | ||||||||
Connolly, Catherine | ||||||||
Healey, Rupert Curtis "Hoot" b. 18 Aug 1891 d. 20 Oct 1972 | ||||||||
Boyer, Lysander b. 26 Dec 1824 d. 22 Aug 1870 | ||||||||
Boyer, Lillian Huntley "Lillie" b. 6 Apr 1857 d. 5 Nov 1937 | ||||||||
Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ||||||||
Healey, Harry | ||||||||
Raines, Leila Raynor b. 10 Sep 1899 d. 10 Feb 1975 | ||||||||
Butler, William | ||||||||
Butler, Laura | ||||||||
Peden, John b. 19 Jan 1734 d. 4 Mar 1815 | ||||||||
Peden, Benjamin b. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Mary b. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
Peden, Beulah b. 1806 d. 22 Apr 1867 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaret b. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Richard Daniel b. 8 Jan 1847 | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Pleasant Jasper b. 20 Mar 1855 d. 15 Jan 1943 | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Cellia Frances b. 19 Dec 1869 | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Morefield, Father | ||||||||
Morefield, Sherry | ||||||||
Starr, Paul Landon b. 1906 d. 1968 | ||||||||
Starr, Mother | ||||||||
Payne, Edgar Goring b. 1883 d. 1964 | ||||||||
Payne, Emma Mariah b. 1915 d. 1993 | ||||||||
Peden, Mattie S. b. 1886 d. 1919 | ||||||||
Mayes, Joel | ||||||||
Mayes, Martha b. 10 Oct 1853 | ||||||||
Peden, John b. 19 Jan 1734 d. 4 Mar 1815 | ||||||||
Peden, Benjamin b. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Mary b. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
Peden, Martha Ann "Patsy" b. 14 Feb 1818 d. 4 May 1889 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaret b. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .