Perdue, William Hale | ||||||||
Perdue, John Gilbert b. 1 Apr 1854 d. 30 Sep 1932 | ||||||||
Howell, Sarah | ||||||||
Peden, Benjamin b. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Peden, Andrew J b. 25 Dec 1812 d. 19 Nov 1885 | ||||||||
Reed, Mary Margaret b. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
Peden, Jehiel Owings b. 22 Dec 1835 d. 11 Jun 1910 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Owings, Rebecka b. 27 Sep 1811 d. 23 Jul 1897 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Peden, Mahala Ellen b. 13 Nov 1864 | ||||||||
Wilson, Nancy Lucinda | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Emily Elizabeth b. 6 Jun 1844 d. 17 Dec 1930 | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Grace | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Frank | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Ollie | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Will | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Mary "Mollie" Josephine b. 10 Mar 1852 | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Ida | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
Rogers, John Powell b. ABT 1812 d. 1875 | ||||||||
Rogers, Aron | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Nancy Bonaparte "Aunt Nancy" b. 2 Dec 1824 d. 1 Nov 1916 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .