Heath, Frank M. b. ABT 1850 d. ABT 1875 | ||||||||
Heath, Arnold Lias b. 2 Feb 1874 d. 2 Feb 1948 | ||||||||
Boyer, Lysander b. 26 Dec 1824 d. 22 Aug 1870 | ||||||||
Boyer, Lillian Huntley "Lillie" b. 6 Apr 1857 d. 5 Nov 1937 | ||||||||
Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ||||||||
Heath, Hazel | ||||||||
, Olive | ||||||||
Heath, Frank M. b. ABT 1850 d. ABT 1875 | ||||||||
Heath, Arnold Lias b. 2 Feb 1874 d. 2 Feb 1948 | ||||||||
Boyer, Lysander b. 26 Dec 1824 d. 22 Aug 1870 | ||||||||
Boyer, Lillian Huntley "Lillie" b. 6 Apr 1857 d. 5 Nov 1937 | ||||||||
Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ||||||||
Heath, Orville | ||||||||
, Olive | ||||||||
Boyer, Lysander b. 26 Dec 1824 d. 22 Aug 1870 | ||||||||
Boyer, Esta Davis | ||||||||
Graves, Hiram | ||||||||
Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ||||||||
Nunnelly, Pamelia Permelia | ||||||||
Clark, George | ||||||||
Clark, Rothwell Thomas "R.T." b. 14 Nov 1873 d. 1936 | ||||||||
, Nancy | ||||||||
Clark, Walter Rothwell b. 5 Oct 1908 d. 7 Jul 1984 | ||||||||
Kidd, Mabel b. ABT 1878 | ||||||||
Butt, John Frances b. 27 Jun 1821 d. 2 Jun 1868 | ||||||||
Butt, William b. 1846 | ||||||||
Bush, Serena b. 12 Dec 1819 d. 27 Nov 1892 | ||||||||
Butt, John Frances b. 27 Jun 1821 d. 2 Jun 1868 | ||||||||
Butt, Lucinda b. 1848 | ||||||||
Bush, Serena b. 12 Dec 1819 d. 27 Nov 1892 | ||||||||
Butt, John Frances b. 27 Jun 1821 d. 2 Jun 1868 | ||||||||
Butt, Nancy J. b. 1852 | ||||||||
Bush, Serena b. 12 Dec 1819 d. 27 Nov 1892 | ||||||||
Butt, John Frances b. 27 Jun 1821 d. 2 Jun 1868 | ||||||||
Butt, John E. b. 12 Oct 1850 d. 8 Dec 1926 | ||||||||
Bush, Serena b. 12 Dec 1819 d. 27 Nov 1892 | ||||||||
Butt, John Frances b. 27 Jun 1821 d. 2 Jun 1868 | ||||||||
Butt, Olly b. Apr 1860 | ||||||||
Bush, Serena b. 12 Dec 1819 d. 27 Nov 1892 | ||||||||
Peden, John b. 19 Jan 1734 d. 4 Mar 1815 | ||||||||
Peden, Benjamin b. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Mary b. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
Peden, Andrew J b. 25 Dec 1812 d. 19 Nov 1885 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaret b. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
Peden, John Andrew b. 18 Oct 1855 d. 4 Jul 1926 | ||||||||
Owings, Joshua b. ABT. 1764 d. May 1817 | ||||||||
Owings, Richard b. 17 May 1786 d. 21 Nov 1855 | ||||||||
Speers, Regannah b. 1765 | ||||||||
Owings, Rebecka b. 27 Sep 1811 d. 23 Jul 1897 | ||||||||
Holcomb, Minerva b. 7 Feb 1790 d. 18 May 1843 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .