Frazzini | Emiliano Frazzini | Lucrezia Carlini | Benilda Frazzini | DiVecchia | Site Home |
Dawson,
NM |
Ely,
NV |
Ogden,
UT |
Raton,
NM |
Aurora, MN |
San Pietro
Avellana |
Return to Ships Home |
From the Ship's Manifest | From the SPA Birth Records | |||||||
Name | Age | Occupation | Est Birth Year | Name | Date of Birth | Father | Mother | Notes |
A. Quaranta | 44 | laborer | 1846 | Amedeo Quaranta |
12 Jul 1845 |
Angelo Antonio |
Maria GIUSEPPA della Croce |
The next person on this manifest must be a child. Amedeo was married twice 1868 to Maria Domenica Rusciolelli and 1871 to Pasqua SERAFINA diCianno. |
Giu Quaranta | 11m | none | 1889 | Giuseppe (?) | This person must be the child of the previous person. | |||
Alois Acquafondata | 14 | none | 1876 | Sabatino GIOVANNI Acquafondata | 21 Oct 1876 | Amico | Cristina Colaianni | son of Amico who also arrived on this ship |
Pietro Mariani | 23 | laborer | 1867 | Pietro Ortenzio Marinai | 25 May 1866 | Emiddio Sebastiano | Maria EMIDDIA Morelli | |
A. Acquafondata | 35 | laborer | 1855 | Amico Angelo Acquafondata | 9 Mar 1855 | Giuseppe Amico | Maria LETIZIA Frazzino | Aurora, MN and Pittsburgh, PA. Father of Sabatino Giovanni and Giuseppe who also arrived on this ship. |
Giu Acquafondata | 11 | none | 1879 | Giuseppe Acquafondata | 2 Aug 1880 | Amico | Cristina Colaianni | no 1879 Acquafondata births in the transcribed birth records. son of Amico who also arrived on this ship. |
Carmine Donatelli | 49 | laborer | 1841 | Carmine Donatelli | 2 Jul 1840 | Bonifacio | Domenica d'Amico | father of Bonifacio |
Bonifacio Donatelli | 11 | laborer | 1879 | Bonifacio Donatelli | 28 Jul 1878 | Carmine | Emmanuela diGiacomo | son of Carmine |
Duard?? diSanza | 32 | laborer | 1858 | Eduardo diSanza | 5 Jul 1858 | Ambrogio Domenico | Maria Vincenza Gatti | |
Fedele (?) diGiacomo | 42 | laborer | 1848 | not found | ||||
Fra?? Palumbo | 40 | none | 1850 | Filomena Palumbo (??) | 14 Jul 1849 | Antonio | Annantonia Carlino | Listed as female on the manifest. |
Gaetano diGiacomo | 7 | none | 1883 | Pietro Gaetano diGiacomo (?) | 1882 | |||
Sabatina diMartino | 11 | none | 1879 | not found | Listed as female on the manifest. | |||
Carlo Fantone | 15 | none | 1875 | not found | ||||
Silvestro diLorenzo | 33 | laborer | 1857 | Giocondo SILVESTRO diLorenzo | 1 Jan 1857 | Domenico | Angela Maria Labate | |
Pasqua Carlini | 10 | none | 1880 | not found | Listed as female on the manifest. | |||
Sabatino Gatti | 54 | laborer | 1836 | Sabatino Biase Gatti | 4 Feb 1836 | Gioacchino | Mariangiola Morelli | father of person listed below |
Gio Gatti | 11 | none | 1879 | Gioacchino Gatti | 16 Mar 1878 | Sabatino | Antonia Iannacchione | son of person listed above |
Pasquale Carlini | 16 | none | 1874 | not found | ||||
B. della Croce | 36 | none | 1854 | Albino Benedetto della Croce | 31 Jul 1853 | Annibale | Serafina Palumbo |
INDIA 1868 was a 2,290 gross ton ship, length 311.6ft x beam 36.7ft, clipper bows, one funnel, two masts (rigged for sail), iron hull, single screw and a speed of 12 knots. Accommodation for 60-1st and 500-3rd class passengers. Built by W. Simons & Co, Renfrew, she was launched for the Anchor Line in July 1868. Her maiden voyage started on 6th Feb.1869 when she left Glasgow for Moville (Ireland) and New York, and she started her last Glasgow - Queenstown (Cobh) - New York sailing on 8th Jul.1874. She then transferred to Glasgow - Mediterranean - New York - Glasgow sailings for three voyages and was then used for the Glasgow - Liverpool - Bombay route until 1882 and then resumed Glasgow - Mediterranean - New York sailings. On 16th Apr.1893 she started her final voyage from Leghorn to Naples and New York and was scrapped the following year. [North Atlantic Seaway by N.R.P.Bonsor, vol.1,p.454] INDIA 1881 was a 1,551 gross ton ship, length 260.8ft x beam 33.6ft, one funnel, two masts, iron construction, single screw and a speed of 10 knots. Passenger accommodation for 500-3rd class. Built by C. Mitchell & Co, Walker-on-Tyne (engines by Blair & Co, Stockton), she was launched for the Carr Line on 12th Oct.1881. Her maiden voyage started on 5th Mar.1882 when she sailed from Hamburg for Plymouth and New York. On 11th Jun.1888 she commenced her last sailing on this route and in 1890 cane under the ownership of Hamburg America Line. Sold to G. L. Glaisor, Hamburg in 1893/4 and was last seen passing Sagres, Portugal on 5th Jan.1901 and subsequently went missing. [North Atlantic Seaway by N.R.P.Bonsor, vol.3,p.1073] [Merchant Fleets by Duncan Haws, vol.4, Hamburg America Line] |
email : markd@silogic.com
DiVecchio
HOME
Frazzini
HOME
Site
HOME