Frazzini | Emiliano Frazzini | Lucrezia Carlini | Benilda Frazzini | DiVecchia | Site Home |
Dawson,
NM |
Ely,
NV |
Ogden,
UT |
Raton,
NM |
Aurora, MN |
San Pietro
Avellana |
Return to Ships Home |
From the Ship's Manifest | From the SPA Birth Records | ||||||||
Name | Age | Sex | Occupation | Est Birth Year | Name | Date of Birth | Father | Mother | Notes |
Frazzini, Prospero | 23y | Male | Shopman | 1867 | Prospero Pio Frazzini | 1866 | Nicolangelo | Grazia Francesca Carlino | See the details on his web page. Brother of Antonio who also came over on this sailing. |
Mastroianni, Paolo | 14y | Male | Laborer | 1876 | Paolo Antonio Mastroianni | 30 Jun 1875 | Silvio | Domenica diIullo | 1900 Census, Kelton, Box Elder, UT. With brother Tony (Domenico Antonio). |
Frazzini, Antonio | 20y | Male | Laborer | 1870 | Antonio Benedetto Frazzini | 17 May 1869 | Nicolangelo | Grazia Francesca Carlino | Brother of Prospero Frazzini who also came over on this sailing. Died in Ogden, UT on 21 Feb 1912. |
Morelli, Raffaele | 28y | Male | Laborer | 1862 | Raffaele Giuseppe Morelli | 23 Nov 1861 | Amato Nicola | Mariarosa Ricci | From the 1869 SPA Status Animarum |
Iannacchione, Gaetano | 41y | Male | Laborer | 1849 | Gaetano Domenicantonio Iannacchione | 28 May 1848 | Pietro | Salvatrice Mariani | From the 1869 SPA Status Animarum |
Iannacchione, Vincenzo | 33y | Male | Laborer | 1857 | Vincenzo Iannacchione | 1856 | Costantino | Maria Santa Mariani | RIN: 8903 family settled in Pittsburgh. 9 children. |
d'Achille, Giovanni | 30y | Male | Laborer | 1860 | Giovanni Domenico d'Achille | 11 Mar 1860 | Beniamino | Vincenza diMartino | From the 1869 SPA Status Animarum |
Ricci, Carmine | 22y | Male | Laborer | 1868 | not found | ||||
Carlini, Pasquale | 21y | Male | Laborer | 1869 | Randolfo Pasquale Carlino | 28 Mar 1869 | Giuseppe | Carmina diGiacamo | From the 1869 SPA Status Animarum |
diIullo, Mariano | 22y | Male | Laborer | 1868 | Mariano Amico diIullo | 1869 | Domenico | Luisa Mastroianni | From the 1869 SPA Status Animarum |
Mosca, Silvino | 20y | Male | Laborer | 1870 | not found | ||||
Janni, Louisa | 44y | Female | -blank- | 1846 | not found | This might be a Mastrojanni or a Colajanni. | |||
Mastrojanni, Santo | 21y | Male | Laborer | 1869 | 1869 | Giuseppe Mastroianni | Silvio | Domenica diIullo | Could this be Giuseppe who was a brother of Paolo (listed above)? Otherwise, I could not find anyone named Santo. |
Frazzini, Antonio | 21y | Male | Laborer | 1869 | not found |
The "Italia" was built by Robert Duncan & Co. of Port Glasgow in 1872 for Henderson Bros. which later became the Anchor Line. She was an iron built vessel of 2245 gross tons, length 306ft x beam 34.4ft (93.26m x 10.48m), one funnel, three masts, single screw and a speed of 11 knots. She had accommodation for 130-1st class and 700-3rd class passengers. Launched on 24/7/1872, she commenced her maiden voyage from Glasgow to Marseilles, Genoa, Naples, Messina, New York and Glasgow in December 1872. After two voyages, she was transferred to the Glasgow - New York [direct] service for ten trips commencing 2/7/1873 and then, in Sept.1874 resumed the Glasgow - Mediterranean - NY - Glasgow service. After eight voyages she transferred to the London - NY run for one voyage commencing 22/1/1877 and then from 1877-1880 was used on the Glasgow - Bombay run. In 1880-1881 she did two trips from Glasgow - Mediterranean - New York and on 25/5/1881 commenced running from Barrow - Dublin - New York. She commenced her last voyage on this service on 26/10/1881 after four trips and was transferred to the Glasgow - Liverpool - Bombay run for three voyages between 1881-83. From then until 1897 she was transferred to the Mediterranean - New York service and on 31/3/1897 left Genoa for Naples and New York on her last voyage arriving on 6/5/1897. On 24/2/1898 she went to the scrapyard in Italy. [North Atlantic Seaway, vol.1,p.458 by N.R.P.Bonsor] |
email : markd@silogic.com
DiVecchio
HOME
Frazzini
HOME
Site
HOME